Update Schedule: Bimonthly
| 30-Apr | 7-May | 14-May | 21-May | 28-May | 4-Jun | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | |
| Tom Basham | SS | TM | G | S | V | E | CE | ||||
| John Belanich | TM | G | S | V | E | CE | |||||
| John Calabotta | TM | G | S | V | E | CE | TT | ||||
| Jon Cassell | G | S | V | E | CE | TT | |||||
| Walt Crampton | G | S | V | E | CE | TT | S | ||||
| Richard Dieli | S | V | E | CE | TT | S | |||||
| Jerry Doran | V | E | CE | TT | S | IN | |||||
| Miles Durfee | E | CE | TT | S | IN | ||||||
| Ron Durrett | E | CE | TT | S | IN | E | |||||
| Bob Farrior | S | CE | TT | S | IN | E | |||||
| Jim Fitzgerald | CE | TT | S | IN | E | V | |||||
| Gordon Ingram | TT | S | IN | E | V | ||||||
| Roland Jones | TT | S | IN | E | V | S | |||||
| Paul Kelly | S | IN | E | V | S | ||||||
| Ray Leone | S | IN | E | V | S | TP | |||||
| Al Logan | IN | E | V | S | TP | ||||||
| Jeff Marsh | IN | E | V | S | TP | E | |||||
| Ed Martin | E | V | S | TP | E | ||||||
| Marty Mayer | E | V | S | TP | E | TI | |||||
| Mike McDowell | V | S | TP | E | TI | ||||||
| Dan McNaughton | V | S | TP | E | TI | S | |||||
| Burton Nestor | S | TP | E | TI | S | E | |||||
| Paul Nestor | S | TP | E | TI | S | E | |||||
| Chris Rink | TP | E | TI | S | E | SS | |||||
| Sal Salas | TP | E | TI | S | E | SS | |||||
| Fred Schnaubelt | E | TI | S | E | SS | TM | |||||
| Pat Stark | TI | S | E | SS | TM | ||||||
| Al Tarvyd | E | TI | S | E | SS | TM | G | ||||
| George Triphon | S | E | SS | TM | G | S | |||||
| Russ Vuich | TI | S | E | SS | TM | G | S | V | |||
| Joseph Weber | S | E | SS | TM | G | S | V | ||||
| Richard Wira | E | SS | TM | G | S | V | E | ||||
| Mike Wykes | SS | TM | G | S | V | E | |||||
| UNASSIGNED: | KEY: | ||||||||||
| Perry Arden | TM: Toastmaster | E: Evaluator | V: Vote Counter (2) | ||||||||
| Wayne Bank | S: Speaker | IN: Innovator | G: Grammarian | ||||||||
| Gerard Yablonicky | SS: Standby Speaker | TI: Timer | TP: Tipster | ||||||||
| CE: Chief Evaluator | TT: Table Topics | ||||||||||
| INACTIVE: | |||||||||||
| Greg Cabana | USEFUL INFO | ||||||||||
| Curtis Larson | Area 21 Governor: | Jack Jaynes | H: (760) 603-1893 | ||||||||
| Paul Love | Eastern Division Governor: | Frank Acosta | H: (619) 466-8528 | W: (619) 524-5510 | |||||||
| Gerry Rian | Lt. Gov. Marketing: | Mark Rivest | H: (760) 944-3671 | W: (760) 931-4620 | |||||||
| Dennis Roberts | Lt. Gov. Ed. & Training: | Ken Garber | H: (619)755-6886 | W: (619) 291-2201 | |||||||
| Kyle Widner | District 5 Governor: | Martin Olmeda | H: (619) 475-6742 | ||||||||
| Toastmasters International: | (714) 858-8255 | ||||||||||
| OFFICERS: | Talk Line | (619) 233-8255 | |||||||||
| President: Gordon Ingram | Quality Resort | (619) 298-8282 | |||||||||
| VP Education: Jon Cassell | 1808 Web Page | http://www.roly.thejones.com/toastmasters/1808 | |||||||||
| VP Membership: Roland Jones | District 5 Web Page | Not yet completed | |||||||||
| Treasurer: Paul Kelly | TM International Web Page | http://www.toastmasters.org | |||||||||
| Secretary: Jim Fitzgerald | |||||||||||
| Sgt. at Arms: Mike Wykes | UPCOMING EVENTS | ||||||||||
| Eastern Division Speech Contest | Saturday May 8th | ||||||||||
| District 5 Conference & Speech Contest | Saturday May 22nd | ||||||||||
| Installation Dinner | To Be Announced | ||||||||||
Last Updated on 4/17/99
By Roland Jones
Email: roly@homemail.com